The following information has been made available to the public during the period 1st June 2006 to 28th August 2009 in compliance with laws, rules dealing with the regulation of securities, issues of securities and securities markets:
| Date of Publication | Regulatory Headline |
| 01 June 2006 | Directorate change |
| 30 August 2006 | Final results |
| 30 August 2006 | Director shareholding |
| 31 August 2006 | Holdings in company |
| 31 August 2006 | Disposal of shares - excess of 3% |
| 18 December 2006 | Total voting rights |
| 14 February 2007 | Interim Results |
| 16 February 2007 | Holdings in company |
| 14 March 2007 | Holdings in company |
| 24 May 2007 | Directorate change |
| 03 March 2008 | Director Byron Harrison resigns from March 31 |
| 29 August 2008 | Final Results |
| 02 September 2008 | Dividend Declatation |
| 01 October 2008 | Results of AGM |
| 03 November 2008 | Appointment of new Chairman |
| 21 November 2008 | RNS Fiske PLC(FKE) Annual Report |
| 12 February 2009 | RNS Fiske PLC(FKE) Interim Results |
| 08 April 2009 | RNS Fiske PLC(FKE) Acquisition of VOR Financial |
| 28 August 2009 | Final results |
| 16 October 2009 | Fiske plc Related Party Transaction |
| 18 November 2009 | Director Shareholding |
| 5 February 2010 | Interim Results |
Please click here to view published documents
The following documents have been published and sent to shareholders of Fiske plc since June 2006:
| Date of Publication | Document |
| 29 August 2006 | Annual Report and Accounts Year ended 31 May 2006 |
| 14 February 2007 | Interim Report Six months ended 30 November 2006. |
| 24 August 2007 | Annual reports and accounts Year ended 31 May 2007. |
| 12 February 2008 | Interim Report Six months ended 30 November 2007. |
| 29 August 2008 | Annual reports and accounts Year ended 31 May 2008. |
| 12 February 2009 | Interim Report Six months ended 30 November 2008 |
| 28 August 2009 | Annual reports and accounts Year ended 31 May 2009 |
| 23 August 2010 | Annual reports and accounts Year ended 31 May 2010 |