Shareholder publications
The following documents have been published and sent to shareholders of Fiske plc since February 2017:
| Date of publication | Document |
| 28 February 2025 | Interim Reports Six months ending 31 December 2024 |
| 18 November 2024 | Annual Report and Accounts Year ended 30 June 2024 |
| 16 February 2024 | Interim Reports Six months ending 31 December 2023 |
| 24 October 2023 | Annual Report and Accounts Year ended 30 June 2023 |
| 2 March 2023 | Interim Reports Six months ending 31 December 2022 |
| 20 October 2022 | Annual Report and Accounts 13 Month Period ended 30 June 2022 |
| 28 February 2022 | Interim Reports Six months ending 30 November 2021 |
| 14 September 2021 | Annual Report and Accounts Year ended 31 May 2021 |
| 23 February 2021 | Interim Reports Six months ending 30 November 2020 |
| 30 November 2020 | Annual Report and Accounts Year ended 31 May 2020 |
| 11 March 2020 | Interim Reports Six months ending 30 November 2019 |
| 24 September 2019 | Annual Report and Accounts Year ended 31 May 2019 |
| 12 March 2019 | Interim Reports Six months ending 30 November 2018 |
| 31 August 2018 | Annual Report and Accounts Year ended 31 May 2018 |
| 7 March 2018 | Interim Reports Six months ending 30 November 2017 |
| 31 August 2017 | Annual Report and Accounts Year ended 31 May 2017 |
| 20 February 2017 | Interim Reports Six months ending 30 November 2016 |
The company’s circulars can be found underĀ Circulars
Fiske is London-based investment manager and stockbroker. We offer services to Individuals, Professional Advisers, and Companies and Trusts. We also run the Ocean Equity Fund.